<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GroupM Search, comScore Announce Study Exploring the Interplay of Social Media and Search</title>
	<atom:link href="http://www.searchfuel.com/2009/10/search-marketing-social-media-interplay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchfuel.com/2009/10/search-marketing-social-media-interplay/</link>
	<description>The alternative source for search marketing insights.</description>
	<lastBuildDate>Tue, 09 Mar 2010 09:11:22 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Search conversions are boosted by social media - Digital Solid: Marketing Technology ROI</title>
		<link>http://www.searchfuel.com/2009/10/search-marketing-social-media-interplay/comment-page-1/#comment-831</link>
		<dc:creator>Search conversions are boosted by social media - Digital Solid: Marketing Technology ROI</dc:creator>
		<pubDate>Tue, 09 Mar 2010 09:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchfuel.com/?p=1889#comment-831</guid>
		<description>[...] hands!), covering the importance of social media would have been preaching to the converted. But recent research, by GroupM and comScore, helps remind us all that some of the strongest reasons to engage in social [...]</description>
		<content:encoded><![CDATA[<p>[...] hands!), covering the importance of social media would have been preaching to the converted. But recent research, by GroupM and comScore, helps remind us all that some of the strongest reasons to engage in social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to integrate social media into your marketing</title>
		<link>http://www.searchfuel.com/2009/10/search-marketing-social-media-interplay/comment-page-1/#comment-812</link>
		<dc:creator>How to integrate social media into your marketing</dc:creator>
		<pubDate>Tue, 16 Feb 2010 13:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchfuel.com/?p=1889#comment-812</guid>
		<description>[...] that is, how customers find you. Consumers exposed to a brand’s social media are more than twice as likely to click on its unpaid search links, and almost three times more likely to search for the brand’s [...]</description>
		<content:encoded><![CDATA[<p>[...] that is, how customers find you. Consumers exposed to a brand’s social media are more than twice as likely to click on its unpaid search links, and almost three times more likely to search for the brand’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We Are Social’s Monday Mashup #5 / we are social</title>
		<link>http://www.searchfuel.com/2009/10/search-marketing-social-media-interplay/comment-page-1/#comment-682</link>
		<dc:creator>We Are Social’s Monday Mashup #5 / we are social</dc:creator>
		<pubDate>Mon, 07 Dec 2009 16:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchfuel.com/?p=1889#comment-682</guid>
		<description>[...] research is available through Group M [...]</description>
		<content:encoded><![CDATA[<p>[...] research is available through Group M [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Crampton</title>
		<link>http://www.searchfuel.com/2009/10/search-marketing-social-media-interplay/comment-page-1/#comment-631</link>
		<dc:creator>Thomas Crampton</dc:creator>
		<pubDate>Wed, 21 Oct 2009 04:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchfuel.com/?p=1889#comment-631</guid>
		<description>Very interesting study, but I have been unable to find the baseline number. Does anyone know the number of people on which this study is based?

Thanks!</description>
		<content:encoded><![CDATA[<p>Very interesting study, but I have been unable to find the baseline number. Does anyone know the number of people on which this study is based?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Has Direct Influence on Search Behavoir &#124; Marketers Annex Blog</title>
		<link>http://www.searchfuel.com/2009/10/search-marketing-social-media-interplay/comment-page-1/#comment-625</link>
		<dc:creator>Social Media Has Direct Influence on Search Behavoir &#124; Marketers Annex Blog</dc:creator>
		<pubDate>Wed, 14 Oct 2009 12:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchfuel.com/?p=1889#comment-625</guid>
		<description>[...] on Search Behavoir    A new study from comScore and GroupM Search reveals further evidence that social media exposure and search behavoir are intrinsically connected. The study shows consumers who are using social media are far more engaged with brands than those who [...]</description>
		<content:encoded><![CDATA[<p>[...] on Search Behavoir    A new study from comScore and GroupM Search reveals further evidence that social media exposure and search behavoir are intrinsically connected. The study shows consumers who are using social media are far more engaged with brands than those who [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uno studio sul search marketing e i social media &#171; Marketing For Nerds</title>
		<link>http://www.searchfuel.com/2009/10/search-marketing-social-media-interplay/comment-page-1/#comment-624</link>
		<dc:creator>Uno studio sul search marketing e i social media &#171; Marketing For Nerds</dc:creator>
		<pubDate>Mon, 12 Oct 2009 12:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchfuel.com/?p=1889#comment-624</guid>
		<description>[...] Ottobre, 2009   Da ComScore.com: A study announced today by GroupM Search, comScore and M80, exploring the interplay of search marketing and social media, reveals the [...]</description>
		<content:encoded><![CDATA[<p>[...] Ottobre, 2009   Da ComScore.com: A study announced today by GroupM Search, comScore and M80, exploring the interplay of search marketing and social media, reveals the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Studie belegt Einfluss von Social Media Interaktion auf Kaufverhalten &#124; Quelle: comScore, GroupM Search, M80&#160;&#124;&#160;WBN:DIGITAL</title>
		<link>http://www.searchfuel.com/2009/10/search-marketing-social-media-interplay/comment-page-1/#comment-623</link>
		<dc:creator>Studie belegt Einfluss von Social Media Interaktion auf Kaufverhalten &#124; Quelle: comScore, GroupM Search, M80&#160;&#124;&#160;WBN:DIGITAL</dc:creator>
		<pubDate>Mon, 12 Oct 2009 05:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchfuel.com/?p=1889#comment-623</guid>
		<description>[...] Hier gibt es dazu ein Whitepaper: http://www.searchfuel.com/2009/10/search-marketing-social-media-interplay/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Hier gibt es dazu ein Whitepaper: <a href="http://www.searchfuel.com/2009/10/search-marketing-social-media-interplay/" rel="nofollow">http://www.searchfuel.com/2009/10/search-marketing-social-media-interplay/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Relationship Between Social Media And Search?</title>
		<link>http://www.searchfuel.com/2009/10/search-marketing-social-media-interplay/comment-page-1/#comment-622</link>
		<dc:creator>The Relationship Between Social Media And Search?</dc:creator>
		<pubDate>Sat, 10 Oct 2009 11:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchfuel.com/?p=1889#comment-622</guid>
		<description>[...] Actually, the results, as presented by Comscore, read a bit like a copy of War &amp; Peace in original Russian&#8211;is there some mandate of which I am unaware that says all survey findings must be written in the impenetrable language of Legalese?  My last leasing contract was easier to understand than this.  If you want to read the actual white paper, which is maybe even more dense than the press release, feel free. [...]</description>
		<content:encoded><![CDATA[<p>[...] Actually, the results, as presented by Comscore, read a bit like a copy of War &amp; Peace in original Russian&#8211;is there some mandate of which I am unaware that says all survey findings must be written in the impenetrable language of Legalese?  My last leasing contract was easier to understand than this.  If you want to read the actual white paper, which is maybe even more dense than the press release, feel free. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HELP! Social Media Zombies Are After Me. &#171; BGAmedia :: Weaving the Web</title>
		<link>http://www.searchfuel.com/2009/10/search-marketing-social-media-interplay/comment-page-1/#comment-621</link>
		<dc:creator>HELP! Social Media Zombies Are After Me. &#171; BGAmedia :: Weaving the Web</dc:creator>
		<pubDate>Fri, 09 Oct 2009 21:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchfuel.com/?p=1889#comment-621</guid>
		<description>[...] Smart advertising executives are on the hunt for this. In response to my post, Greg Falken of Web Dancers brought my attention to an article on Adweek&#8217;s web site that references the type of study I&#8217;m looking for. It&#8217;s not the &quot;ROI on Social Media&quot; study, but it does address the marketing value of messages delivered through these media. The report is downloadable for free here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Smart advertising executives are on the hunt for this. In response to my post, Greg Falken of Web Dancers brought my attention to an article on Adweek&#8217;s web site that references the type of study I&#8217;m looking for. It&#8217;s not the &quot;ROI on Social Media&quot; study, but it does address the marketing value of messages delivered through these media. The report is downloadable for free here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.searchfuel.com/2009/10/search-marketing-social-media-interplay/comment-page-1/#comment-620</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 09 Oct 2009 16:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchfuel.com/?p=1889#comment-620</guid>
		<description>@Augustine Fou- I think you bring up a really good point about social media, but i don’t think it&#039;s one that is recommended or supported by the study. What I have found this research points towards is where social media can best fit into the new decision making patterns of consumers and the media blend that brands and agencies bring together.

Blogs and other social media destinations exist as a meritocracy, where the value determines whether that earned media can ever gain a single placement. &#039;Pushing&#039; a bad piece content that consumers don’t want is not advised and won&#039;t be successful. 

During the SMX East Panel discussion I did my best to support what you are recommending which focused on two-way communication. This methodology that involves brands listening and monitoring first; understanding what consumers want; and then filling those gaps with brand content, or brand participation (if needed.) When a brand is listening properly and communicating with the right influencers and consumers, their content satisfies a need and is &#039;pulled&#039; into a social vacuum, not &#039;pushed&#039; in front of people blindly. Brands then need to stick around, gain feedback and talk to those who can best give insight on their products, policies and ways of doing business. The right content stimulates that discussion and makes all the rest of that possible. And we know that lasting relationships (in social media and otherwise) are best formed when we give before we ever think about receiving.

Thanks again for the comment and getting my brain working on a Friday.</description>
		<content:encoded><![CDATA[<p>@Augustine Fou- I think you bring up a really good point about social media, but i don’t think it&#8217;s one that is recommended or supported by the study. What I have found this research points towards is where social media can best fit into the new decision making patterns of consumers and the media blend that brands and agencies bring together.</p>
<p>Blogs and other social media destinations exist as a meritocracy, where the value determines whether that earned media can ever gain a single placement. &#8216;Pushing&#8217; a bad piece content that consumers don’t want is not advised and won&#8217;t be successful. </p>
<p>During the SMX East Panel discussion I did my best to support what you are recommending which focused on two-way communication. This methodology that involves brands listening and monitoring first; understanding what consumers want; and then filling those gaps with brand content, or brand participation (if needed.) When a brand is listening properly and communicating with the right influencers and consumers, their content satisfies a need and is &#8216;pulled&#8217; into a social vacuum, not &#8216;pushed&#8217; in front of people blindly. Brands then need to stick around, gain feedback and talk to those who can best give insight on their products, policies and ways of doing business. The right content stimulates that discussion and makes all the rest of that possible. And we know that lasting relationships (in social media and otherwise) are best formed when we give before we ever think about receiving.</p>
<p>Thanks again for the comment and getting my brain working on a Friday.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
